Get Expert Guidance on Eligibility, Fees & 100% Admission Support
Choose from 6 specialized engineering programs with excellent placement records
| Parameter | CSE | MBA | ECE | Mechanical | Civil | Chemical |
|---|---|---|---|---|---|---|
| Duration | 4 Years | 5 Years | 4 Years | 4 Years | 4 Years | 4 Years |
| Eligibility | 60% PCM | 60% PCM | 60% PCM | 60% PCM | 60% PCM | 60% PCM |
| Annual Fee | ₹4.2L | ₹5.0L | ₹3.8L | ₹3.6L | ₹3.6L | ₹3.7L |
| Avg Package | ₹9.5 LPA | ₹15.0 LPA | ₹8.2 LPA | ₹7.8 LPA | ₹7.2 LPA | ₹8.0 LPA |
| Seats Available | 120 | 90 | 90 | 60 | 60 | 60 |
Mark your calendar and don't miss these crucial deadlines
Simple 4-step process to secure your seat at NMIMS
Trusted by thousands of students for guaranteed admission support
Get answers to common queries about NMIMS B.Tech admission
Expert guidance for NMIMS and top universities. Get a personalised roadmap to success.
Fast response guaranteed within 4 hours.